School and Company List with JPT score
The JPT score is used to measure Japanese abilities at companies and universities.
For more details and the latest information, please refer to the official websites of each university (school) and company.
A part of the list has been extracted. If you would like to post your group information on the list, please contact us below.
List of Prefectures
Please click on the area you are looking for.
List of prefectures that adopted the JPT score
List of Schools
Hokkaido
Please check the * mark in the adopted score column in the entrance examination guidelines issued by each school.
University / Junior College
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Hokkaido | Sapporo University Transfer International Students | University | * | Website |
Hokkaido | Seisa Dohto University | University | least 525 points | Website |
Hokkaido | Seisa Dohto University | University | least 525 points | Website |
Hokkaido | Hokuyo University | University | * | Website |
Hokkaido | Ikueikan University | University | * | Website |
Hokkaido | Health Sciences University of Hokkaido Special Selection Tests for International Students 2025 | University | * | Website |
Vocational School / Japanese language school
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Hokkaido | Asahikawa Welfare Special School Japanese Course | Vocational School | * | Website |
Hokkaido | Sapporo AOBA Vocational College Department of Japanese Language | Vocational School | least 315 points | Website |
Hokkaido | Hokkaido Automobile Maintenance College (Support Scholarship Program) | Vocational School | * | Website |
Hokkaido | Vocational School Hokkaido Welfare and Childcare College (Support Scholarship Program) | Vocational School | * | Website |
Hokkaido | Yoshida Gakuen Information Business College (Support Scholarship Program) | Vocational School | * | Website |
Hokkaido | Hokkaido Sports College (Support Scholarship Program) | Vocational School | * | Website |
Hokkaido | Yoshida Gakuen Veterinary Nursing College (Support Scholarship Program) | Vocational School | * | Website |
Hokkaido | Yoshida Gakuen Medical Dental College (Support Scholarship Program) | Vocational School | * | Website |
Hokkaido | IAY International Academy Japanese Language School | Japanese Language School | least 315 points | Website |
Hokkaido | Soken Gakuen Kan-yobi Japanese Language Course | Japanese Language School | least 315 points | Website |
Hokkaido | Higashikawa Japanese Language School | Japanese Language School | least 315 points | Website |
Hokkaido | Hokkaido HSL Japanese Language School | Japanese Language School | least 315 points | Website |
Hokkaido | Hokkaido Japanese Language Academy | Japanese Language School | least 315 points | Website |
Hokkaido | Yu Language Academy Sapporo | Japanese Language School | least 315 points | Website |
Hokkaido | Japan International Language Academy Hakodate School | Japanese Language School | least 315 points | Website |
Hokkaido | Richinomori Japanese Language School Hakodate | Japanese Language School | least 315 points | Website |
Hokkaido | Hokkaido AskGate Japanese Language School Sapporo Campus | Japanese Language School | least 315 points | Website |
Hokkaido | Hisae Japanese Language School Hokkaido Tomakomai | Japanese Language School | least 315 points | Website |
Tohoku region
Please check the * mark in the adopted score column in the entrance examination guidelines issued by each school.
Aomori
Vocational School / Japanese language school
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Aomori | Aomori Language School | Japanese Language School | least 315 points | Website |
Iwate
University / Junior College
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Iwate | Fuji University | University | * | Website |
Vocational School / Japanese language school
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Iwate | Morioka Japanese Language School (Support Scholarship Program) | Vocational School | * | Website |
Miyagi
Vocational School / Japanese language school
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Miyagi | TOKYO IT PROGRAMMING & ACCOUNTING COLLEGE SENDAI | Vocational School | least 525 points | Website |
Miyagi | Tohoku Foreign Language & Tourism College | Vocational School | * | Website |
Miyagi | Tohoku Computer College | Vocational School | * | Website |
Miyagi | Tohoku Medical Care College | Vocational School | * | Website |
Miyagi | Sendai Language School | Japanese Language School | least 315 points | Website |
Miyagi | Sendai International School of Japanese | Japanese Language School | least 315 points | Website |
Miyagi | Toyo International Culture Academy | Japanese Language School | least 315 points | Website |
Miyagi | Tohoku Tabunka Academy | Japanese Language School | least 315 points | Website |
Miyagi | International Academy Language School | Japanese Language School | least 315 points | Website |
Miyagi | Richinomori Japanese Language School Sendai | Japanese Language School | least 315 points | Website |
Akita
University / Junior College
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Akita | JLCC at North Asia University | University | least 415 points | Website |
Yamagata
University / Junior College
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Yamagata | Tohoku Bunkyo College The Japanese Language Section | University | * | Website |
Fukushima
Vocational School / Japanese language school
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Fukushima | Koriyama Institute of Health Sciences | Vocational School | * | Website |
Fukushima | Fukushima Medical College Japanese Language Department | Vocational School | least 315 points | Website |
Fukushima | International Art & Design College Japanese Course | Vocational School | least 315 points | Website |
Fukushima | Shinshirakawa International Education Academy | Japanese Language School | least 315 points | Website |
Fukushima | Fukushima Japanese School | Japanese Language School | least 315 points | Website |
Chubu region
Please check the * mark in the adopted score column in the entrance examination guidelines issued by each school.
Niigata
University / Junior College
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Niigata | Niigata University of Rehabilitation | University | least 525 points | Website |
Toyama
Vocational School / Japanese language school
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Toyama | College of Business and Welfare Hokuriku | Vocational School | * | Website |
Ishikawa
University / Junior College
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Ishikawa | Kinjo College Preparation program for Foreign students | University | * | Website |
Ishikawa | Hokuriku University Japanese Language Course | University | * | Website |
Vocational School / Japanese language school
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Ishikawa | Alice International College Kaga Campus | Vocational School | * | Website |
Ishikawa | Alice International College Kanazawa Campus | Vocational School | * | Website |
Ishikawa | First College Kanazawa Department of Global Communications | Vocational School | least 315 points | Website |
Ishikawa | Kanazawa Japanese Language School | Vocational School | least 315 points | Website |
Fukui
Vocational School / Japanese language school
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Fukui | Fukui Medical Walfare College Department of Japanese Language | Vocational School | least 315 points | Website |
Fukui | Fukui Language Academy | Japanese Language School | least 315 points | Website |
Yamanashi
University / Junior College
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Yamanashi | Yamanashi Industrial Technology Junior College | Junior College | * | Website |
Vocational School / Japanese language school
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Yamanashi | Fujiyama Japanese Language School | Japanese Language School | least 315 points | Website |
Yamanashi | UNITAS JAPANESE LANGUAGE SCHOOL | Japanese Language School | least 315 points | Website |
Nagano
University / Junior College
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Nagano | Shinshu University Master’s Program at the Graduate School of Science and Technology Department of Agriculture | Graduate School | * | Website |
Nagano | Saku University Shinshu Junior College | Junior College | least 525 points | Website |
Vocational School / Japanese language school
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Nagano | Nagano Business and Language College | Vocational School | * | Website |
Nagano | Marunouchi College of Business International Relations Department Japanese Course | Vocational School | least 315 points | Website |
Nagano | Nagano International Culture College | Japanese Language School | least 315 points | Website |
Nagano | Matsumoto International Japanese Language School | Japanese Language School | least 315 points | Website |
Nagano | MANABI Japanese Language Institute Nagano Campus | Japanese Language School | least 315 points | Website |
Nagano | Nagano 21 Japanese Language School | Japanese Language School | least 315 points | Website |
Gifu
University / Junior College
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Gifu | International Student at Asahi University | University | least 315 points | Website |
Vocational School / Japanese language school
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Gifu | ToBuCo Vocational College Japanese Language Course | Vocational School | least 315 points | Website |
Gifu | Hotsuma International School | Japanese Language School | least 315 points | Website |
Gifu | Subaru Language School, Ogaki | Japanese Language School | least 315 points | Website |
Gifu | Subaru Language School, Motosu | Japanese Language School | least 315 points | Website |
Gifu | Mirait Japanese Academy | Japanese Language School | least 315 points | Website |
Shizuoka
University / Junior College
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Shizuoka | Shizuoka Eiwa Gakuin University | University | least 525 points | Website |
Vocational School / Japanese language school
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Shizuoka | Shizuoka Professional College of Automobile Technology | Vocational School | least 430 points | Website |
Shizuoka | Hamamatsu Professional College of Automobile Technology | Vocational School | least 430 points | Website |
Shizuoka | Grandeur Global Academy | Japanese Language School | least 315 points | Website |
Shizuoka | Shizuoka International School | Japanese Language School | least 315 points | Website |
Shizuoka | Kokusai Kotoba Gakuin Japanese Language School | Japanese Language School | least 315 points | Website |
Shizuoka | Shizuoka Japanese Education Center | Japanese Language School | least 315 points | Website |
Shizuoka | ANS Nihongo Gakuin | Japanese Language School | least 315 points | Website |
Shizuoka | Hamamatsu Japan Language College | Japanese Language School | least 315 points | Website |
Shizuoka | Syonan Japanese Academy Hamamatsu Campus / Shounan Japanese Language School Hamamatsu | Japanese Language School | least 315 points | Website |
Aichi
University / Junior College
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Aichi | Toyohashi University of Technology(2023~) | University | * | Website |
Aichi | Toyohashi Sozo College | University | least 525 points | Website |
Aichi | Nagoya University of The Arts | University | * | Website |
Aichi | Toyohashi Sozo Junior College | Junior College | least 525 points | Website |
Aichi | Nagoya University of Commerce and Business | University | least 525 points | Website |
Aichi | Nagoya University of Economics | University | * | Website |
Vocational School / Japanese language school
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Aichi | TOKYO IT PROGRAMMING & ACCOUNTING COLLEGE NAGOYA | Vocational School | least 525 points | Website |
Aichi | Nagoya Management & Accounting College Japanese Course | Vocational School | * | Website |
Aichi | NAGOYA ANIMAL COLLEGE | Vocational School | least 525 points | Website |
Aichi | Nagoya Future Technical College | Vocational School | least 430 points | Website |
Aichi | I.C.NAGOYA | Japanese Language School | least 315 points | Website |
Aichi | Koubun International | Japanese Language School | least 315 points | Website |
Aichi | Nagoya International Foreign Language School | Japanese Language School | least 315 points | Website |
Aichi | Nagoya Fukutoku Japanese Academy | Japanese Language School | least 315 points | Website |
Aichi | Hotsuma International Nagoya School | Japanese Language School | least 315 points | Website |
Aichi | ECC Japanese Language Institute Shinjuku School Nagoya school | Japanese Language School | least 315 points | Website |
Aichi | Okazaki Japanese Language School | Japanese Language School | least 315 points | Website |
Aichi | Toyohashi Japanese Language School | Japanese Language School | least 315 points | Website |
Aichi | Central Japan Japanese Language School | Japanese Language School | least 315 points | Website |
Aichi | Usec International School | Japanese Language School | least 315 points | Website |
Aichi | Central International Academy | Japanese Language School | least 315 points | Website |
Aichi | H&A Japanese Language School | Japanese Language School | least 315 points | Website |
Aichi | ARMS Japanese Language School | Japanese Language School | least 315 points | Website |
Aichi | Kyoshin Language Academy Nagoya-Kita | Japanese Language School | least 315 points | Website |
Aichi | ESL Lab. Japanese Language School, Nagoya | Japanese Language School | least 315 points | Website |
Aichi | NSA Japanese School | Japanese Language School | least 315 points | Website |
Aichi | IXAS Japanese language school | Japanese Language School | least 315 points | Website |
Aichi | Nagoya International Academy | Japanese Language School | least 315 points | Website |
Aichi | Aichi University of Technology Foreign Language School | Japanese Language School | least 315 points | Website |
Aichi | Aichi International Academy | Japanese Language School | least 315 points | Website |
Kanto region
Please check the * mark in the adopted score column in the entrance examination guidelines issued by each school.
Ibaraki
Vocational School / Japanese language school
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Ibaraki | AHRU Medical care and Welfare PROFESSIONAL TRAINING COLLEGE Japanese language department | Vocational School | least 315 points | Website |
Ibaraki | Jyonan International Academy | Japanese Language School | least 315 points | Website |
Ibaraki | Japanese language school Tsukuba Smile | Japanese Language School | least 315 points | Website |
Ibaraki | Tone International Academy | Japanese Language School | least 315 points | Website |
Ibaraki | MIRAI Japanese Language School | Japanese Language School | least 315 points | Website |
Ibaraki | Noutatsu International Academy | Japanese Language School | least 315 points | Website |
Ibaraki | Hitachi Sakura Japanese Language School | Japanese Language School | least 315 points | Website |
Ibaraki | Cheerise Japanese Language Academy | Japanese Language School | least 315 points | Website |
Ibaraki | JAPAN TSUKUBA International Language College | Japanese Language School | least 315 points | Website |
Tochigi
University / Junior College
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Tochigi | Sakushin Gakuin University | University | * | Website |
Tokyo/Tochigi | Teikyo University Online selection before coming to Japan | University | * | Website |
Tochigi | Bunsei University of Art | University | * | Website |
Vocational School / Japanese language school
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Tochigi | ATYS International Academy | Japanese Language School | least 315 points | Website |
Tochigi | Utsunomiya Japanese Language School | Japanese Language School | least 315 points | Website |
Tochigi | TOCHIGI International Education Institute | Japanese Language School | least 315 points | Website |
Tochigi | MOKA MIRAI Japanese Language School | Japanese Language School | least 315 points | Website |
Tochigi | EMAR Japanese Language Academy | Japanese Language School | least 315 points | Website |
Tochigi | Marronnier Japanese institute | Japanese Language School | least 315 points | Website |
Tochigi | Kairin Juku Japanese Language School | Japanese Language School | least 315 points | Website |
Gunma
Vocational School / Japanese language school
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Gunma | International Industrial Technical College Department of Japanese | Vocational School | least 315 points | Website |
Gunma | Aoyama Nippongo Gakuinn | Japanese Language School | least 315 points | Website |
Gunma | USUI International School | Japanese Language School | least 315 points | Website |
Gunma | ACCOLA Japanese Academy | Japanese Language School | least 315 points | Website |
Gunma | NIPPON LANGUAGE ACADEMY | Japanese Language School | least 315 points | Website |
Gunma | NIPPON SHINGAKUIN | Japanese Language School | least 315 points | Website |
Gunma | NIPPON CULTURE ACADEMY | Japanese Language School | least 315 points | Website |
Gunma | Fuji Language School | Japanese Language School | least 315 points | Website |
Saitama
University / Junior College
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Saitama | Josai University Special Course Japanese Language Course /Japanese Culture Course | University | * | Website |
Saitama | Bunkyo University Foreign Student Department | University | least 315 points | Website |
Saitama | Jumonji University | University | least 525 points | Website |
Vocational School / Japanese language school
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Saitama | Chuo Computer and Communication College Japanese Language Department | Vocational School | least 315 points | Website |
Saitama | TOKYO IT ACCOUNTING & PUBLIC SERVANT COLLEGE OMIYA | Vocational School | least 525 points | Website |
Saitama | International Information and Economics College Japanese Language Course | Vocational School | least 315 points | Website |
Saitama | Tokyo International Language College | Vocational School | least 315 points | Website |
Saitama | Asahi Japanese Language School | Japanese Language School | least 315 points | Website |
Saitama | Kounosu International College | Japanese Language School | least 315 points | Website |
Saitama | Saitama International School | Japanese Language School | least 315 points | Website |
Saitama | Saitama briller japanese language school | Japanese Language School | least 315 points | Website |
Saitama | Sakitama International Academy | Japanese Language School | least 315 points | Website |
Saitama | Seikou Japanese Language School | Japanese Language School | least 315 points | Website |
Saitama | Tokyo Nichigo Gakuin | Japanese Language School | least 315 points | Website |
Saitama | Hiki Academy Language School | Japanese Language School | least 315 points | Website |
Saitama | Fukaya International Foreign Languages Academy | Japanese Language School | least 315 points | Website |
Saitama | Musashi Urawa Japanese Language Institute | Japanese Language School | least 315 points | Website |
Saitama | Urawa International Education Center | Japanese Language School | least 315 points | Website |
Saitama | Oji International Language Institute | Japanese Language School | least 315 points | Website |
Saitama | Heisei International Education Academy | Japanese Language School | least 315 points | Website |
Saitama | International Bridge Academy | Japanese Language School | least 315 points | Website |
Saitama | Tokyo International School of Japanese | Japanese Language School | least 315 points | Website |
Saitama | Association of Tokyo ASIA Education | Japanese Language School | least 315 points | Website |
Saitama | Shintoshin International Japanese Language School | Japanese Language School | least 315 points | Website |
Saitama | Yono-Gakuin Japanese Language School | Japanese Language School | least 315 points | Website |
Saitama | SAI International Education Academy | Japanese Language School | least 315 points | Website |
Chiba
University / Junior College
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Chiba | Keiai University | University | least 525 points | Website |
Chiba | Josai International University | University | * | Website |
Chiba | Josai International University Japanese Studies Program | University | * | Website |
Chiba | Chiba InstitutE of Science | University | * | Website |
Chiba | Josai International University | Graduate School | * | Website |
Vocational School / Japanese language school
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Chiba | TOKYO IT ACCOUNTING & PUBLIC SERVANT COLLEGE CHIBA | Vocational School | least 525 points | Website |
Chiba | 3H Japanese Language School | Japanese Language School | least 315 points | Website |
Chiba | Ken Japanese Language Academy | Japanese Language School | least 315 points | Website |
Chiba | Active Japanese Language School | Japanese Language School | least 315 points | Website |
Chiba | Ichikawa Japanese Language Institute | Japanese Language School | least 315 points | Website |
Chiba | Narashino institute of Foreign Languages | Japanese Language School | least 315 points | Website |
Chiba | Nihongo Kokusai Gakuin | Japanese Language School | least 315 points | Website |
Chiba | Matsudo International School | Japanese Language School | least 315 points | Website |
Chiba | Miyabi International Academy | Japanese Language School | least 315 points | Website |
Chiba | Mate Japanese Institute | Japanese Language School | least 315 points | Website |
Chiba | Meiyuu Japanese Language | Japanese Language School | least 315 points | Website |
Chiba | Tokyo Bridge Japanese Language School | Japanese Language School | least 315 points | Website |
Chiba | Nisso Chiba Matsudo Japanese Language School | Japanese Language School | least 315 points | Website |
Chiba | Nikko Japanese Language School | Japanese Language School | least 315 points | Website |
Chiba | International School of Funabashi | Japanese Language School | least 315 points | Website |
Chiba | Notatsu Japanese Language Academy | Japanese Language School | least 315 points | Website |
Chiba | AJS International Academy | Japanese Language School | least 315 points | Website |
Chiba | Chiba International Academy | Japanese Language School | least 315 points | Website |
Chiba | Manabiya International Language School | Japanese Language School | least 315 points | Website |
Chiba | Futaba College of Foreign Languages | Japanese Language School | least 315 points | Website |
Chiba | AOI Japanese Language School | Japanese Language School | least 315 points | Website |
Chiba | Narita Foreign Language Academy | Japanese Language School | least 315 points | Website |
Kanagawa
University / Junior College
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Kanagawa | Kanagawa Dental University School of Dentistry | University | least 525 points |
Vocational School / Japanese language school
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Kanagawa | YMCA College of Human Servises,Department of Japanese Language | Vocational School | * | Website |
Kanagawa | Arts college YOKOHAMA for International Students | Vocational School | * | Website |
Kanagawa | Yokohama YMCA College,Department of Japanese Language | Vocational School | * | Website |
Kanagawa | Yokohama College of Medical technologies Department of Japanese Language | Vocational School | least 315 points | Website |
Kanagawa | YOKOHAMA PUBLIC SERVANT & IT ACCOUNTING COLLEGE | Vocational School | least 525 points | Website |
Kanagawa | Yokohama Design College | Vocational School | * | Website |
Kanagawa | IPA International Education Academy | Japanese Language School | least 315 points | Website |
Kanagawa | LIBERTY Odawara Japanese Language School | Japanese Language School | least 315 points | Website |
Kanagawa | Aishin International Institute | Japanese Language School | least 315 points | Website |
Kanagawa | Aishin Hodogaya Institute Japanese Language Education | Japanese Language School | least 315 points | Website |
Kanagawa | Asia International Language Center | Japanese Language School | least 315 points | Website |
Kanagawa | Asuka Gakuin Language Institute | Japanese Language School | least 315 points | Website |
Kanagawa | Alice Japanese Language School Yokohama Campus | Japanese Language School | least 315 points | Website |
Kanagawa | Kanagawa Japanese Language School | Japanese Language School | least 315 points | Website |
Kanagawa | Sagami International Academy | Japanese Language School | least 315 points | Website |
Kanagawa | Creative Japanese Language School | Japanese Language School | least 315 points | Website |
Kanagawa | Yokohama International Language Institute | Japanese Language School | least 315 points | Website |
Kanagawa | Waseda Language school Yokohama | Japanese Language School | least 315 points | Website |
Kanagawa | Reiwa International Institute Of Japanese Language | Japanese Language School | least 315 points | Website |
Kanagawa | Japan Language School Yokohama | Japanese Language School | least 315 points | Website |
Tokyo
Please check the * mark in the adopted score column in the entrance examination guidelines issued by each school.
University / Junior College
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Tokyo | Aoyama Gakuin University Exchange Program | University | * | Website |
Tokyo | Sugino Fashion College | University | least 525 points | Website |
Tokyo | Soka University Undergraduate Admissions for International Students | University | least 600 points | Website |
Tokyo | Soka University Undergraduate Transfer Admissions | University | least 800 points | Website |
Tokyo | Soka University Undergraduate Non-Degree Program | University | least 600 points | Website |
Tokyo/Tochigi | Teikyo University Online selection before coming to Japan | University | * | Website |
Tokyo | Digital Hollywood University | University | * | Website |
Tokyo | Tokyo University and Graduate School of Social Welfare | University | * | Website |
Tokyo | Nihon Wellness sports University | University | * | Website |
Fukuoka/Tokyo/Hyogo | Japan University of Economics | University | least 525 points | Website |
Tokyo | Musashino University Japanese Language Program for International Students | University | least 315 points | Website |
Tokyo | Graduate School of Musashino University | Graduate School | least 660 points | Website |
Tokyo | J.F.Oberlin University | University | * | Website |
Tokyo | J.F.Oberlin University Institute for Japanese Language and Culture (Bekka) | University | least 430 points | Website |
Tokyo | J.F.Oberlin University Graduate Admissions | Graduate School | least 660 points | Website |
Tokyo | Teikyo University Junior College Online selection before coming to Japan | Junior College | * | Website |
Tokyo | Showa Women's University SWU Academic Program | University | * | Website |
Tokyo | KEISEN University | University | least 660 points | Website |
Tokyo | Felicia College of Childhood Education | Junior College | least 500 points | Website |
Vocational School / Japanese language school
Prefecture | School name | Classification | Adopted score | Website |
---|---|---|---|---|
Tokyo | JAPAN RAILWAY & SPORTS BUSINESS COLLEGE 21 | Vocational School | least 525 points | Website |
Tokyo | JAPAN RAILWAY & SPORTS BUSINESS COLLEGE | Vocational School | least 525 points | Website |
Tokyo | JAPAN ANIMAL COLLEGE 21 | Vocational School | least 525 points | Website |
Tokyo | TOKYO IT PROGRAMMING & ACCOUNTING COLLEGE | Vocational School | least 525 points | Website |
Tokyo | TOKYO IT PROGRAMMING & ACCOUNTING COLLEGE SUGINAMI | Vocational School | least 525 points | Website |
Tokyo | Sunshine College of Social & Child Welfare Japanese Course | Vocational School | least 315 points | Website |
Tokyo | TOKYO LAW PUBLIC SERVANT COLLEGE | Vocational School | least 525 points | Website |
Tokyo | JAPAN ANIMAL COLLEGE | Vocational School | least 525 points | Website |
Tokyo | Waseda Foreign Language College Japanese Language Program | Vocational School | * | Website |
Tokyo | ASIA-AFRICA Linguistic Institute Department of Japanese Language Studies | Vocational School | least 315 points | Website |
Tokyo | AKB Tokyo International School | Japanese Language School | least 315 points | Website |
Tokyo | International Conversation Academy | Japanese Language School | least 315 points | Website |
Tokyo | IECC Japanese Language School | Japanese Language School | least 315 points | Website |
Tokyo | ISI Language College Ikebukuro Campus | Japanese Language School | least 315 points | Website |
Tokyo | ISI Language School Takadanobaba Campus | Japanese Language School | least 315 points | Website |
Tokyo | JIN Tokyo Japanese Language School | Japanese Language School | least 315 points | Website |
Tokyo | M.D.I. Tokyo Japanese Language School | Japanese Language School | least 315 points | Website |
Tokyo | Sun-A International Academy | Japanese Language School | least 315 points | Website |
Tokyo | SANKO Japanese Language School Tokyo | Japanese Language School | least 315 points | Website |
Tokyo | SANKO Japanese Language School Ayase | Japanese Language School | least 315 points | Website |
Tokyo | TCC Japanese Institute | Japanese Language School | least 315 points | Website |
Tokyo | YMCA TOKYO JAPANESE LANGUAGE SCHOOL | Japanese Language School | least 315 points | Website |
Tokyo | Academy of Language Arts | Japanese Language School | least 315 points | Website |
Tokyo | Asakusa Internation College | Japanese Language School | least 315 points | Website |
Tokyo | ASIA Fellowship Society Foreign Language School | Japanese Language School | least 315 points | Website |
Tokyo | Ikushu Kokusai Gogakuin | Japanese Language School | least 315 points | Website |
Tokyo | WESTCOAST LANGUAGE SCHOOL | Japanese Language School | least 315 points | Website |
Tokyo | Edo Cultural Center | Japanese Language School | least 315 points | Website |
Tokyo | Edogawa International Japanese School | Japanese Language School | least 315 points | Website |
Tokyo | Japan Language School Tokyo | Japanese Language School | least 315 points | Website |
Tokyo | Sakuragaoka International Japanese Language School | Japanese Language School | least 315 points | Website |
Tokyo | SAMU Japanese Language School | Japanese Language School | least 315 points | Website |
Tokyo | Shibuya LALL Japanese Language School | Japanese Language School | least 315 points | Website |
Tokyo | Syutoku Japanese Education Academy | Japanese Language School | least 315 points | Website |
Tokyo | Syuto Foreign Languages Institute | Japanese Language School | least 315 points | Website |
Tokyo | Shinjuku gyoen Japanese Language School | Japanese Language School | least 315 points | Website |
Tokyo | New Japan Academy | Japanese Language School | least 315 points | Website |
Tokyo | Shinwa Foreign Language Academy | Japanese Language School | least 315 points | Website |
Tokyo | Daiki Japanese Language School Tokyo | Japanese Language School | least 315 points | Website |
Tokyo | Japanese Language School affiliated with Chuo College of Technology | Japanese Language School | least 315 points | Website |
Tokyo | Tokyo HOPE Japanese Language International | Japanese Language School | least 315 points | Website |
Tokyo | Tokyo Ikuei Japanese School | Japanese Language School | least 315 points | Website |
Tokyo | Tokyo International Exchange College | Japanese Language School | least 315 points | Website |
Tokyo | Tokyo Cocoro Japanese Language School | Japanese Language School | least 315 points | Website |
Tokyo | Tokyo Jyoti International Language College | Japanese Language School | least 315 points | Website |
Tokyo | Tokyo Central Japanese Language School | Japanese Language School | least 315 points | Website |
Tokyo | Tokyo Chiyoda Japanese Language School | Japanese Language School | least 315 points | Website |
Tokyo | Tokyo Nakano Language School | Japanese Language School | least 315 points | Website |
Tokyo | Tokyo Yotsugi Education Academy | Japanese Language School | least 315 points | Website |
Tokyo | Tokyo World Japanese Language School | Japanese Language School | least 315 points | Website |
Tokyo | Nitto International School | Japanese Language School | least 315 points | Website |
Tokyo | Hosanna Japanese Language School | Japanese Language School | least 315 points | Website |
Tokyo | Hotsuma International Tokyo School | Japanese Language School | least 315 points | Website |
Tokyo | Midream School Of Japanese School | Japanese Language School | least 315 points | Website |
Tokyo | Meko Education Japanese Language School | Japanese Language School | least 315 points | Website |
Tokyo | Meko Eudcation Japanese Language School Shinjuku | Japanese Language School | least 315 points | Website |
Tokyo | Yamano Japanese Language School | Japanese Language School | least 315 points | Website |
Tokyo | Yu Language Academy | Japanese Language School | least 315 points | Website |
Tokyo | Linguage Japanese Language School | Japanese Language School | least 315 points | Website |
Tokyo | Waseda Keifuku Language Academy | Japanese Language School | least 315 points | Website |
Tokyo | Waseda Bunkakan Japanese Language Course | Japanese Language School | least 315 points | Website |
Tokyo | Wayo Japanese Language School | Japanese Language School | least 315 points | Website |
Tokyo | Japan International Culture Education Academy Tokyo Campus | Japanese Language School | least 315 points | Website |
Tokyo | Tokyo JE Language School | Japanese Language School | least 315 points | Website |
Tokyo | Tokyo Toyo Japanese School | Japanese Language School | least 315 points | Website |
Tokyo | Tokyo Hino International College | Japanese Language School | least 315 points | Website |
Tokyo | Sunshine Language school | Japanese Language School | least 315 points | Website |
Tokyo | ECC Japanese Language Institute Shinjuku School Shinjuku School | Japanese Language School | least 315 points | Website |
Tokyo | Kokusho Japanese Language School | Japanese Language School | least 315 points | Website |
Tokyo | Elite Japanese Language School | Japanese Language School | least 315 points | Website |
Tokyo | Tokyo Cosmo Academy | Japanese Language School | least 315 points | Website |
Tokyo | Kyoritsu Japanese Language Academy | Japanese Language School | least 315 points | Website |
Tokyo | Japanese Language School Affiliated With Teikyo Heisei University | Japanese Language School | least 315 points | Website |
Tokyo | JSL Nippon Academy,Tokyo | Japanese Language School | least 315 points | Website |
Tokyo | East West Japanese Language School | Japanese Language School | least 315 points | Website |
Tokyo | Tokyo Asahi Academy | Japanese Language School | least 315 points | Website |
Tokyo | Gakuto academy | Japanese Language School | least 315 points | Website |
Tokyo | Toshin Language School | Japanese Language School | least 315 points | Website |
Tokyo | Gakuhou Japanese Language Institute | Japanese Language School | least 315 points | Website |
Tokyo | Higashi Shinjuku Japanese Language School | Japanese Language School | least 315 points | Website |
Tokyo | Tokyo International Academy | Japanese Language School | least 315 points | Website |
Tokyo | Shinjuku International Exchange School | Japanese Language School | least 315 points | Website |
Tokyo | Tokyo Language Academy | Japanese Language School | least 315 points | Website |
Tokyo | The International Institute of Japanese language | Japanese Language School | least 315 points | Website |
Tokyo | Richinomori Japanese Language School Tokyo | Japanese Language School | least 315 points | Website |
